Indicator | Last | +/- | +/- % | Unit |
---|---|---|---|---|
Singapore Bunker sales, Mth | 4,594,710 | -283,430 | -5.81 | MT |
Singapore Bunker sales, TTM | 54,705,648 | 319,795 | 0.59 | MT |
Rotterdam Bunker sales, Qtr | 2,489,596 | 62,282 | 2.57 | MT |
Rotterdam Bunker sales, TTM | 9,860,978 | 32,598 | 0.33 | MT |
Index | IFO 380 | VLSFO | MGO | |||
World [?] |
|
|||||
World 3 [?] |
|
|||||
Full Indices List |
Date | Price | +/- |
2025-07-18 | 69.28 | ![]() |
2025-07-17 | 69.52 | ![]() |
2025-07-16 | 68.52 | ![]() |
2025-07-15 | 68.71 | ![]() |
2025-07-14 | 69.21 | ![]() |
Date | Price | +/- |
2025-07-18 | 67.34 | ![]() |
2025-07-17 | 67.54 | ![]() |
2025-07-16 | 66.38 | ![]() |
2025-07-15 | 66.52 | ![]() |
2025-07-14 | 66.98 | ![]() |
Date | Price | +/- |
2025-07-18 | 726.25 | ![]() |
2025-07-17 | 712.50 | ![]() |
2025-07-16 | 691.00 | ![]() |
2025-07-15 | 703.75 | ![]() |
2025-07-14 | 701.75 | ![]() |
Port | Country | VLSFO | +/- | MGO | +/- | Month |
---|---|---|---|---|---|---|
Busan | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Las Palmas | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Kaohsiung | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Gibraltar | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hong Kong | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Zhoushan | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Off Malta | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Singapore | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Panama Canal | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Fujairah | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
New York | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Hamburg | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Houston | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |
Rotterdam | ![]() |
Subscribe | ![]() | Subscribe | ![]() |
Jun |
Istanbul | ![]() |
Subscribe | Subscribe | Subscribe | Subscribe | Jun |